Frequently Used Acronyms
| Acronym | Definition |
|---|---|
| AAMM | Alliance for Active Music Making |
| CAR | Chapter Annual Report |
| CARS | Chapter Acknowledgement and Recognition Subcommittee |
| CD | Communications Director |
| CI | Curriculum & Instruction Committee |
| CLE | Chapter Leadership Essentials |
| CLRC | Chapter Leadership Resource Center |
| CORS | Curriculum Oversight and Revision Subcommittee |
| CR | Chapter Relations Committee |
| CRT | Crisis Response Team |
| CTED | Continuing Teacher Educator Development |
| DI | Diversity and Inclusion Subcommittee |
| DMC | Digital Mentorship Committee |
| DSA | Distinguished Service Award |
| EC | Executive Committee |
| EA | Educator Advocacy |
| EXD | Executive Director |
| ERA | Excellence in Research Award |
| FD | Fund Development Subcommittee |
| FIN | Finance Committee |
| GKAF | Gunild Keetman Assistance Fund |
| GIA | Grassroots Impact Award |
| GSRP | Grants/Scholarships Review Panel |
| HQ | Headquarters |
| HIS | History Subcommittee |
| IC | International Connections Subcommittee |
| IMC | Isabel McNeill Carley Research Library |
| ISA | Industry Service Award |
| JD | Job Description |
| LCC | Local Conference Chair |
| LC3 | Local Conference Committee Chair |
| LDN | Leadership, Development, and Nominations Committee |
| ME | Member Essentials |
| MR | Member Relations Committee |
| NAA | North American Alliance |
| NBT | National Board of Trustees |
| NCC | National Conference Chair |
| NCD | National Conference Director |
| OSEP | Orff Schulwerk Education Program Subcommittee |
| PDD | Professional Development Director |
| PDR | Professional Development/Research Committee |
| PLN | Professional Learning Network |
| RTP | Research To Practice Subcommittee |
| SM | Social Media Subcommittee |
| TAP | AOSA Training and Projects Fund |
| TEAP | Teacher Educator Assessment Panel |
| VP | Virtual Programming |
| B – M – R | Basic – Movement – Recorder |
